Home » Investor Relations » Documents
Date | Year | Title | Description | Category | View |
---|---|---|---|---|---|
June 27, 2023 | 2023 | June 2023 Investor Presentation | 2023 Investor Presentation | Documents | https://brichem.com/wp-content/uploads/documents/Bri-Chem-June-2023-FINAL.pdf |
May 11, 2023 | 2023 | Form of Proxy 2023 | Form of Proxy for 2023 AGM | Documents | https://brichem.com/wp-content/uploads/documents/MBMQSEDARProxyEnglish.pdf |
May 11, 2023 | 2023 | Management Information Circular AGM 2023 | Management Information Circular for 2023 AGM | Documents | https://brichem.com/wp-content/uploads/documents/2023InfoCircFinal.pdf |
May 17, 2022 | 2022 | Form of Proxy | Form of Proxy for 2022 AGM | Documents | https://brichem.com/wp-content/uploads/documents/2022ProxyFinal.pdf |
May 17, 2022 | 2022 | Management Information Circular 2022 | Management Information Circular for 2022 AGM | Documents | https://brichem.com/wp-content/uploads/documents/2022InfoCircFinal.pdf |
March 1, 2022 | 2022 | The Audit Committee's Charter | The Committee will monitor the independence and performance of the Corporation’s independent auditors. | Documents | https://brichem.com/wp-content/uploads/documents/The-Audit-Committee-Charter.pdf |
March 1, 2022 | 2022 | Majority Voting Policy for Director Elections | Majority Voting Policy for Director Elections | Documents | https://brichem.com/wp-content/uploads/documents/Majority-Voting-Policy.pdf |
January 1, 2007 | 2007 | Bri-Chem Corporate Bylaws | Bylaws relating to the transition of the business and affairs of Bri-Chem Corporation. | Documents | https://brichem.com/wp-content/uploads/documents/By-laws.pdf |
March 1, 2022 | 2022 | Bri-Chem Corporation Board Mandate | Documentation of the roles and responsibilities of the board of directors. | Documents | https://brichem.com/wp-content/uploads/documents/Board-Mandate.pdf |
Bri-Chem
27075 Acheson Road
Acheson, Alberta
T7X 6B1
This website contains, and has materials that contain, forward-looking statements. You are cautioned on forward-looking statements, as there can be no assurance that the future circumstances, outcomes or results anticipated in, or implied by such forward-looking statements, will occur, or that plans, intentions or expectations upon which the forward-looking statements are based will occur. Such statements are based on current expectations that involve risks and uncertainties, which could cause actual results to differ from those anticipated. Although Bri-Chem Corp. management believes their expectations are based on reasonable assumptions, they give no assurance that expected results will be achieved. There are numerous risks and uncertainties that can affect the outcome and timing of such events, including many factors beyond the control of the Company. These factors include, but are not limited to, economic conditions; seasonality of drilling activity; competition from other industry participants; government regulation; commodity prices for oil and gas; the ability to generate sufficient cash flow from operations to meet current and future obligations; the ability to access external sources of debt and equity capital; retain qualified personnel; changes in laws or regulations; environmental risks; and currency fluctuations. Should one or more of these risks or uncertainties occur, or should underlying assumptions prove incorrect, the actual results and plans could differ materially from those expressed in the forward-looking statements.
Furthermore, the forward-looking statements contained in this website are made as of the date hereof. Bri-Chem does not undertake any obligation to update publicly or to revise any of the included forward-looking statements, whether as a result of new information, future events or otherwise.